2024-2025 Academic Calendar
Fall Semester 2024
GHC Courses
- Spring 2025 Registration begins October 28, 2024.
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
CPOS Fall Course Sub Due | Jul 22 (M) | Jul 22 (M) | Sept 16 (M) |
CPOS Fall Pathway Change Due | Jul 29 (M) | Jul 29 (M) | Sep 23 (M) |
First Day of Class | Aug 12 (M) | Aug 12 (M) | Oct 7 (M) |
Drop/Add Deadline | Aug 16 (F) | Aug 16 (F) | Oct 11 (F) |
Attendance Verification | Aug 26 (M) | Aug 20 (T) | Oct 15 (T) |
Course Reinstatement Deadline | Aug 30 (F) | Aug 26 (M) | Oct 21 (M) |
No Classes, Labor Day (GHC Closed) | Sep 2 (M) | Sep 2 (M) | |
May 2025 Graduation Application Priority Deadline | Sep 15 (Su) | Sep 15 (Su) | |
Early Alert Progress Report | Sept 23 (M) | Aug 29 (TH) | Oct 24 (TH) |
Dec 2024 Graduation Application Final Deadline | Oct 1 (T) | Oct 1 (T) | |
Withdrawal Deadline | Oct 15 (T) | Sep 11 (W) | Nov 5 (T) |
No Classes, Thanksgiving Break | Nov 25-29 (M-F) | Nov 25-29 (M-F) | |
GHC Closed | Nov 27-29 (W-F) | Nov 27-29 (W-F) | |
Last Day of Class | Dec 2 (M) | Sep 30 (M) | Nov 22 (F) |
Finals | Dec 4-10 (W-T) | Oct 1-2 (T-W) | Dec 2-3 (M-T) |
Final Grades Due | Dec 13 (F), noon | Oct 7 (M), noon | Dec 13 (F), noon |
eCORE/EMAJOr/GFA Courses
- Spring 2025 Registration begins November 1, 2024.
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
First Day of Class | Aug 19 (M) | Aug 19 (M) | Oct 14 (M) |
Add Deadline | Aug 21 (W) | Aug 21 (W) | Oct 16 (W) |
Drop Deadline | Aug 23 (F) | Aug 23 (F) | Oct 18 (F) |
Withdrawal Deadline | Oct 14 (M) | Sep 16 (M) | Nov 8 (F) |
Last Day of Class | Dec 4 (W) | Oct 8 (T) | Dec 4 (W) |
Final Exams | Dec 5-10 (TH-T) | Oct 9-12 (W-SA) | Dec 5-10 (TH-T) |
Final Grades Due | Dec 12 (TH) | Oct 14 (M) | Dec 12 (TH) |
Spring Semester 2025
GHC Courses
- Summer 2025 Registration begins March 3, 2025.
- Fall 2025 Registration begins April 7, 2025.
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
CPOS Spring Course Sub Due | Dec 9 (M) | Dec 9 (M) | Feb 12 (M) |
CPOS Spring Pathway Change Due | Dec 16 (M) | Dec 16 (M) | Feb 19 (M) |
First Day of Class | Jan 13 (M) | Jan 13 (M) | Mar 10 (M) |
Drop/Add Deadline | Jan 17 (F) | Jan 17 (F) | Mar 14 (F) |
No Classes, MLK Holiday (GHC Closed) | Jan 20 (M) | Jan 20 (M) | |
Attendance Verification | Jan 27 (M) | Jan 22 (W) | Mar 18 (T) |
Course Reinstatement Deadline | Jan 31 (F) | Jan 27 (M) | Mar 24 (M) |
Aug 2025 Graduation Application Priority Deadline | Jan 31 (F) | Jan 31 (F) | |
Early Alert Progress Report | Feb 25 (T) | Feb 3 (M) | Mar 27 (TH) |
May 2025 Graduation Application Final Deadline | Mar 1 (Sa) | Mar 1 (Sa) | |
Withdrawal Deadline | Mar 18 (T) | Feb 12 (W) | Apr 15 (T) |
No Classes, Spring Break | Mar 31-Apr 4 (M-F) | Mar 31-Apr 4 (M-F) | |
Last Day of Class | May 5 (M) | Mar 3 (M) | May 2 (F) |
Finals | May 7-13 (W-T) | Mar 4-5 (T-W) | May 5-6 (M-T) |
Final Grades Due | May 16 (F), noon | Mar 10 (M), noon | May 16 (F), noon |
ecore/emajor/Gfa Courses
- Summer/Fall 2025 Registration begins April 1, 2025.
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
First Day of Class | Jan 13 (M) | Jan 13 (M) | Mar 10 (M) |
Add Deadline | Jan 15 (W) | Jan 15 (W) | Mar 12 (W) |
Drop Deadline | Jan 17 (F) | Jan 17 (F) | Mar 14 (F) |
Withdrawal Deadline | Mar 10 (M) | Feb 10 (M) | Apr 7 (M) |
Last Day of Class | Apr 25 (F) | Mar (4) | Apr 28 (M) |
Final Grades Due | May 3 (Sa) | Mar 10 (M) | May 5 (M) |
Finals | Apr 26-May 1 (Sa-TH) | Mar 5-8 (W-Sa) | Apr 29-May 3 (T-Sa) |
Summer Semester 2025
GHC Courses
Event | Full Session | June Session | July Session |
---|---|---|---|
CPOS Summer Course Sub Due | May 7 (W) | May 7 (W) | Jun 5 ((TH) |
CPOS Summer Pathway Change Due | May 14 (W) | May 14 (W) | Jun 12 (TH) |
First Day of Class | May 29 (TH) | May 29 (TH) | Jun 26 (TH) |
Aug 2025 Graduation Application Final Deadline | Jun 1 (Su) | Jun 1 (Su) | |
Drop/Add Deadline | Jun 3 (T) | May 30 (F) | Jun 27 (F) |
Attendance Verification | Jun 5 (TH) | Jun 3 (T) | Jul 1 (T) |
Reinstatement Deadline | Jun 12 (TH) | Jun 4 (W) | Jul 2 (W) |
Early Alert Progress Report | Jun 18 (W) | Jun 5 (TH) | Jul 3 (TH) |
No Classes, Juneteenth (GHC Closed) | Jun 19 (TH) | Jun 19 (TH) | |
Withdrawal Deadline | Jun 26 (TH) | Jun 11 (W) | Jul 11 (F) |
No Classes, Independence Day (GHC Closed) | Jul 4 (F) | Jul 4 (F) | |
Last Day of Class | Jul 17 (TH) | Jun 24 (T) | Jul 21 (M) |
Finals | Jul 21-22 (M-T) | Jun 25 (W) | Jun 22 (T) |
Final Grades Due | Jul 30 (W), noon | Jul 3 (TH), noon | Jul 30 (W), noon |
ECore/EMajor/GFA Courses
Event | Full Session |
---|---|
First Day of Class | May 13 (T) |
Add Deadline | May 15 (TH) |
Drop Deadline | May 19 (M) |
Withdrawal Deadline | Jun 13 (F) |
Last Day of Class | Jul 15 (T) |
Finals | Jul 16-19 (W-Sa) |
Final Grades Due | Jul 20 (Su) |