2025-2026 Academic Calendar
Fall Semester 2025
GHC Courses
- Spring 2026 Registration begins October 27, 2025.
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
CPOS Fall Course Sub Due | Jul 28 (M) | Jul 22 (M) | Sept 22 (M) |
CPOS Fall Pathway Change Due | Aug 4 (M) | Aug 4 (M) | Sep 29 (M) |
First Day of Class | Aug 11 (M) | Aug 11 (M) | Oct 6 (M) |
Drop/Add Deadline | Aug 15 (F) | Aug 15 (F) | Oct 10 (F) |
Attendance Verification | Aug 25 (M) | Aug 19 (T) | Oct 14 (T) |
Course Reinstatement Deadline | Aug 29 (F) | Aug 25 (M) | Oct 20 (M) |
No Classes, Labor Day (GHC Closed) | Sep 1 (M) | Sep 1 (M) | |
May 2025 Graduation Application Priority Deadline | Sep 15 (M) | Sep 15 (M) | |
Early Alert Progress Report | Sept 22 (M) | Aug 28 (TH) | Oct 23 (TH) |
Dec 2025 Graduation Application Final Deadline | Oct 1 (W) | Oct 1 (W) | |
Withdrawal Deadline | Oct 16 (TH) | Sep 11 (TH) | Nov 5 (W) |
No Classes, Thanksgiving Break | Nov 24-28 (M-F) | Nov 24-28 (M-F) | |
GHC Closed | Nov 28-29 (TH-F) | Nov 28-29 (TH-F) | |
Last Day of Class | Dec 1 (M) | Sep 29 (M) | Nov 21 (F) |
Finals | Dec 2-9 (T-T) | Sep 30-Oct 1 (T-W) | Dec 1-2 (M-T) |
Final Grades Due | Dec 12 (F), noon | Oct 3 (F), noon | Dec 12 (F), noon |
eCORE/EMAJOr/GFA Courses
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
First Day of Class | Aug 18 (M) | Aug 18 (M) | Oct 13 (M) |
Add Deadline | Aug 20 (W) | Aug 20 (W) | Oct 15 (W) |
Drop Deadline | Aug 22 (F) | Aug 22 (F) | Oct 17 (F) |
Withdrawal Deadline | Oct 31 (F) | Sep 24 (W) | Nov 14 (F) |
Last Day of Class | Dec 3 (W) | Oct 7 (T) | Dec 3 (W) |
Final Exams | Dec 4-9 (TH-T) | Oct 8-11 (W-SA) | Dec 4-9 (TH-T) |
Final Grades Due | Dec 12 (TH) | Oct 14 (M) | Dec 12 (TH) |
Spring Semester 2026
GHC Courses
- Summer 2026 Registration begins March 2, 2026.
- Fall 2026 Registration begins April 6, 2026.
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
CPOS Spring Course Sub Due | Dec 8 (M) | Dec 8 (M) | Feb 23 (M) |
CPOS Spring Pathway Change Due | Jan 5 (M) | Jan 5 (M) | Mar 2 (M) |
First Day of Class | Jan 12 (M) | Jan 12 (M) | Mar 9 (M) |
Drop/Add Deadline | Jan 16 (F) | Jan 16 (F) | Mar 13 (F) |
No Classes, MLK Holiday (GHC Closed) | Jan 19 (M) | Jan 19 (M) | |
Attendance Verification | Jan 26 (M) | Jan 20 (T) | Mar 17 (T) |
Course Reinstatement Deadline | Jan 30 (F) | Jan 26 (M) | Mar 23 (M) |
Aug 2026 Graduation Application Priority Deadline | Jan 30 (F) | Jan 30 (F) | |
Early Alert Progress Report | Feb 23 (M) | Jan 29 (TH) | Mar 26 (TH) |
May 2026 Graduation Application Final Deadline | Mar 1 (Su) | Mar 1 (Su) | |
Withdrawal Deadline | Mar 19 (TH) | Feb 12 (TH) | Apr 16 (TH) |
No Classes, Spring Break | Mar 30-Apr 3 (M-F) | Mar 30-Apr 3 (M-F) | |
Dec 2026 Grad App Priority Deadliine | Apr 30 (TH) | Apr 30 (TH) | |
Last Day of Class | May 4 (M) | Mar 2 (M) | May 1 (F) |
Finals | May 5-12 (T-T) | Mar 3-4 (T-W) | May 4-5 (M-T) |
Final Grades Due | May 15 (F), noon | Mar 6 (F), noon | May 15 (F), noon |
ecore/emajor/Gfa Courses
- Summer/Fall 2025 Registration begins April 1, 2025.
Event | Full Session | 1st 8-Week Session | 2nd 8-Week Session |
---|---|---|---|
First Day of Class | Jan 13 (M) | Jan 13 (M) | Mar 10 (M) |
Add Deadline | Jan 15 (W) | Jan 15 (W) | Mar 12 (W) |
Drop Deadline | Jan 17 (F) | Jan 17 (F) | Mar 14 (F) |
Withdrawal Deadline | Mar 10 (M) | Feb 10 (M) | Apr 7 (M) |
Last Day of Class | Apr 25 (F) | Mar (4) | Apr 28 (M) |
Final Grades Due | May 3 (Sa) | Mar 10 (M) | May 5 (M) |
Finals | Apr 26-May 1 (Sa-TH) | Mar 5-8 (W-Sa) | Apr 29-May 3 (T-Sa) |
Summer Semester 2026
GHC Courses
Event | Full Session | June Session | July Session |
---|---|---|---|
CPOS Summer Course Sub Due | May 7 (W) | May 7 (W) | Jun 5 ((TH) |
CPOS Summer Pathway Change Due | May 14 (W) | May 14 (W) | Jun 12 (TH) |
First Day of Class | May 29 (TH) | May 29 (TH) | Jun 26 (TH) |
Aug 2025 Graduation Application Final Deadline | Jun 1 (Su) | Jun 1 (Su) | |
Drop/Add Deadline | Jun 3 (T) | May 30 (F) | Jun 27 (F) |
Attendance Verification | Jun 5 (TH) | Jun 3 (T) | Jul 1 (T) |
Reinstatement Deadline | Jun 12 (TH) | Jun 4 (W) | Jul 2 (W) |
Early Alert Progress Report | Jun 18 (W) | Jun 5 (TH) | Jul 3 (TH) |
No Classes, Juneteenth (GHC Closed) | Jun 19 (TH) | Jun 19 (TH) | |
Withdrawal Deadline | Jun 26 (TH) | Jun 11 (W) | Jul 11 (F) |
No Classes, Independence Day (GHC Closed) | Jul 4 (F) | Jul 4 (F) | |
Last Day of Class | Jul 17 (TH) | Jun 24 (T) | Jul 21 (M) |
Finals | Jul 21-22 (M-T) | Jun 25 (W) | Jun 22 (T) |
Final Grades Due | Jul 30 (W), noon | Jul 3 (TH), noon | Jul 30 (W), noon |
ECore/EMajor/GFA Courses
Event | Full Session |
---|---|
First Day of Class | May 13 (T) |
Add Deadline | May 15 (TH) |
Drop Deadline | May 19 (M) |
Withdrawal Deadline | Jun 13 (F) |
Last Day of Class | Jul 15 (T) |
Finals | Jul 16-19 (W-Sa) |
Final Grades Due | Jul 20 (Su) |